Showing 1–16 of 23 results
SHOW
- 16
- 32
- 64
VIEW
- 2
- 3
- 4
Measurements | Chest (USA) | Chest (UK) | Suitable Chest | Shoulder | Sleeve Length |
---|---|---|---|---|---|
XS | 42 | 40 | 36 - 38 | 17.5 | 25 |
S | 44 | 42 | 38 - 40 | 18 | 25.5 |
M | 46 | 44 | 40 - 42 | 18.5 | 26 |
L | 49 | 46 | 42 - 44 | 19 | 26.5 |
XL | 52 | 48 | 44 - 46 | 19.5 | 27 |
2XL | 54 | 50 | 46 - 48 | 20 | 27.25 |
3XL | 56 | 52 | 48 - 50 | 21 | 27.5 |
4XL | 58 | 54 | 50 - 52 | 22 | 28 |
Note: All Measurements are in Inches